Ongoing Projects
| S.No. | Project Title | Funding Agency | Duration | Principal Investigator |
|---|---|---|---|---|
| 1 | Consortia Research Platform of Agrobiodiversity (CRP-AB) | ICAR | 2014 – till date | Dr. Chikkappa G.K. |
| 2 | Consortia Research Platform on Molecular Breeding (CRP-MB) | ICAR | 2015 – till date | Dr. Chikkappa G.K. |
| 3 | Consortia Research Platform on Biofortification | ICAR | 2017 – till date | Dr. Bhupender Kumar |
| 4 | Seed Production in Agricultural Crops | ICAR | 2017 – till date | Dr. Bahadur Singh Jat |
| 5 | CRP on Hybrid Technology | ICAR | 2025 – 2031 | Dr. Pardeep Kumar |
| 6 | Maize Research for sustainable ethanol production in India | NFSM, MoA&FW | 2024 – 2026 | Dr. H.S. Jat |
| 7 | Strengthening of DUS test centres under central sector scheme for implementation of PVP legislation | ICAR | 2007 – till date | Dr. Mukesh Choudhary |
| 8 | Frontline Demonstration in Maize under NFSM | NFSM-MoA&FW | 2014 – till date | Dr. Shankar Lal Jat |
| 9 | Agri-Business Incubation | NAIF-ICAR | 2020 – till date | Dr. Manesh Chander Dagla |
| 10 | Upscaling maize-based silage value chain in Punjab and Haryana | NFSM, MoA&FW | 2023 – 2026 | Dr. Pardeep Kumar |
| 11 | Enhancing climate resilience and ensuring food security with genome editing tool td>< td >ICAR td >< td >2024 – 2027 td >< td >Dr. Krishan Kumar td > | |||
| 12 | Developing transgene free high-yielding and climate-resilient tropical maize genotypes | DBT | 2024 – 2027 | Dr. Krishan Kumar |
| 13 | Exploring the potential of natural farming for sustainable maize-based cropping system | RYSS | 2025 – 2027 | Dr. N. Sunil |
| 14 | Up-scaling of chitosan and thymol based smart nano-formulations to control fungal diseases and fall armyworm in maize crop | DBT | 2024 – 2027 | Dr. P. Laxmi Soujanya |
| 15 | Non-Pesticidal approaches for the management of Fall armyworm and their adoption in containing the pest spread in India | AINP on Emerging Pests | 2024 – 2026 | Dr. P. Laxmi Soujanya |
| 16 | Enhancement of maize production in catchment areas of ethanol industries | NFSM, MoA&FW | 2024 – 2027 | Dr. Shankar Lal Jat |
| 17 | Agri-Drone Project | ICAR | 2023 – 2026 | Dr. Deep Mohan Mahala |
| 18 | Deployment and Scaling of high-yielding climate resilient maize hybrids to enhance the productivity of low-yielding districts in kharif season | CIMMYT | 2024 – 2027 | Dr. Shankar Lal Jat |
Crop Improvement
| S.No. | Project Title | Duration | Principal Investigator |
|---|---|---|---|
| 1 | Genetic enhancement of maize for the development of high yielding and climate resilient hybrids | July 2022 – June 2027 | Dr. S.B. Singh |
| 2 | Improvement of Quality Traits in maize for nutritional security and industrial application including starch, feed and Bioethanol | July 2022 – June 2027 | Dr. Ramesh Kumar |
| 3 | Application of informatics and decision support tools in maize improvement | July 2022 – June 2026 | Dr. Sunil N. |
| 4 | Genetic Improvement of Specialty Corn (Sweet Corn, baby corn and Pop corn) for livelihood security | July 2022 – June 2026 | Dr. Chikkappa G.K. |
| 5 | Breeding for resistance to major insect pest and diseases in maize | July 2021 – June 2026 | Dr. Yathish K.R. |
| 6 | Genetic Enhancement of white maize for dual purpose | July 2022 – June 2027 | Dr. Abhijit Kumar Das |
| 7 | Diversification of genetic base for stress tolerance and fodder traits in maize | July 2022 – June 2027 | Dr. Pardeep Kumar |
| 8 | Genetic Enhancement of maize germplasm for short duration | July 2024 – June 2027 | Dr. Manesh Chander Dagla |
| 9 | Breeding for high yielding drought tolerant maize germplasm | July 2024 – June 2027 | Dr. B.S. Jat |
| 10 | Genomic selection for accelerated yield gains in maize | July 2024 – June 2027 | Dr. Mukesh Choudhary |
Crop Production
| S.No. | Project Title | Duration | Principal Investigator |
|---|---|---|---|
| 1 | Assessment of conservation agriculture based maize wheat cropping system on soil health and input use efficiency | July 2022 – June 2027 | Dr. A.K. Singh |
| 2 | Application of image analysis for area, yield and stress estimation in maize | July 2022 – June 2027 | Dr. S.L. Jat |
| 3 | Best Production Practices for Enhanced Productivity and profitability in maize based cropping system | July 2022 – June 2027 | Dr. A.K. Singh |
| 4 | Exploring Zinc supplementation in soil for potential enhancement of cellulosic ethanol | July 2023 – June 2026 | Dr. D.M. Mahala |
| 5 | Designing sustainable, productive and profitable cropping system in western IGP | Oct 2024 – Sept 2027 | Dr. Shanti Devi Bamboriya |
| 6 | Evaluation of diverse management practices on maize systems productivity, profitability and soil health | July 2024 – June 2027 | Dr. D.M. Mahala |
Crop Protection
| S.No. | Project Title | Duration | Principal Investigator |
|---|---|---|---|
| 1 | Studies on variability of Setosphaeria turcica and Bipolaris maydis the incitant of Leaf Blights of maize in India | Jul 2022 – Jun 2026 | Dr. Pravin Kumar Bagaria |
| 2 | Development of sustainable management tools for major insect pests of Maize | Jul 2022 – Jun 2026 | Dr. P.L. Soujanya |
| 3 | Studies on variability of Bipolaris maydis, the incitant of maydis leaf blight in maize | Feb 2023 – Jun 2026 | Dr. Pravin Kumar Bagaria |
| 4 | Bio-ecology and eco-friendly management of Fall Armyworm (Spodoptera frugiperda) in Maize | Jul 2023 – June 2026 | Dr. Suby S.B. |
Basic Sciences
| S.No. | Project Title | Duration | Principal Investigator |
|---|---|---|---|
| 1 | Establishment of Agrobacterium-mediated transformation and CRISPR-based genome editing system in tropical maize | Jul 2022 – June 2027 | Dr. Krishan Kumar |
| 2 | Identification of Kernel modifiers associated with various quality traits in tropical maize for their utilization in multi-trait staking | Oct 2022 – Sept 2027 | Dr. Alla Singh |
| 3 | Exploring the potential of Vip3A-type proteins (vegetative insecticidal protein) for the management of FAW Spodoptera frugiperda (J.E. Smith) | July 2023 – June 2027 | Dr. Mamta Gupta |
| 4 | Evaluation of maize germplasm for starch & associated traits | July 2024 – June 2028 | Dr. Bharat Bhushan |
Social Sciences
| S.No. | Project Title | Duration | Principal Investigator |
|---|---|---|---|
| 1 | Farmer Led Innovations (FLI) in Maize and mechanisms for their scaling up | July 2022 – June 2027 | Dr. Alok Sahoo |
| 2 | Impact Assessment of Improved Maize Technologies in different Agro ecologies | July 2022 – June 2027 | Dr. Romen Sharma |
| 3 | Critical Analysis of Farmers Participatory Seed Production in Maize: Out scaling the model in Eastern India (Bihar & Odisha) through FPO | July 2024 – June 2027 | Dr. Alok Sahoo |