Our Licensing and Partnerships portfolio showcases our active collaborations with leading seed companies, agritech firms, and agricultural cooperatives across India. Through these agreements, we facilitate the commercial deployment of advanced crop technologies, hybrids, and innovation-driven solutions that strengthen agricultural productivity and industry growth. The table below provides a comprehensive overview of our licensed technologies, partnership durations, and associated industry partners, offering clear insight into our commitment to technology transfer and sustainable agri-innovation.
| Name of the Technology | Date (From) | Date (To) | Name of the Industry Partner |
| DMRH 1301 | 17.03.2020 | 16.03.2025 | Sampoorna seeds, Andhra Pradesh |
| 03.02.2020 | 02.02.2025 | Koshi Agro Biotech Pvt Ltd, Bihar | |
| 17.03.2020 | 16.03.2025 | Chakra Seeds, Andhra Pradesh | |
| 29.09.2020 | 28.09.2025 | Beej Sheetal Research Pvt. Ltd., Maharashtra | |
| 24.10.2020 | 23.10.2025 | Astha Agrigenetics, Cooch Bihar | |
| 24.10.2020 | 23.10.2025 | Dadabhai Seed Farm, West Bengal | |
| 10.02.2021 | 11.02.2026 | Indo US Biotech Limited, Gujarat | |
| 20.10.2021 | 19.10.2026 | Padamati-I Watershed Association, West Bengal | |
| 27.10.2021 | 26.10.2026 | Nutranta Seeds Pvt Ltd., Telangana | |
| 29.10.2021 | 28.10.2026 | Basudha Seeds, West Bengal | |
| 11.07.2022 | 10.07.2027 | Ramnagar Seed Farm Pvt Ltd, West Bengal | |
| 15.07.2025 | 14.07.2030 | Bharatiya Beej Sahakari Samiti Ltd, New Delhi | |
| 03.09.2025 | 02.09.2030 | Chakra Seeds, Andhra Pradesh | |
| DMRH 1305 | 09.12.2019 | 08.12.2024 | Sampoorna Seeds, Andhra Pradesh |
| 10.09.2020 | 09.09.2025 | Koshi Agro Biotech Pvt Ltd, Bihar | |
| 25.04.2024 | 24.04.2029 | Bionex Agrigenetics India Private Limited, Bihar | |
| IMHB 1539 | 10.09.2020 | 09.09.2025 | Koshi Agro Biotech Pvt Ltd, Bihar |
| DMRH 1308 | 17.03.2020 | 16.03.2025 | Sampoorna seeds, Andhra Pradesh |
| 10.02.2021 | 11.02.2026 | Indo US Biotech Limited, Gujarat | |
| 04.07.2022 | 03.07.2027 | Padamati-1 Watershed Association, West Bengal | |
| 09.09.2022 | 08.09.2027 | Basudha Seeds, West Bengal | |
| 07.07.2023 | 06.07.2028 | Khajuraho Hybrid Seeds Pvt Ltd., Bhopal, MP | |
| 31.07.2023 | 30.07.2028 | Mulukanoor Women Cooperative, Telangana | |
| 25.09.2023 | 24.09.2028 | Dadabhai Seed Farm, West Bengal | |
| 25.04.2024 | 24.04.2029 | Krishi Vikas Sahakari Samiti Ltd., Rajasthan | |
| 03.07.2024 | 02.07.2029 | Sunrise Agritech Pvt Ltd Hyderabad, Telangana | |
| 19.09.2024 | 18.09.2029 | Hindustan Agro Biotech Private Limited, Bihar | |
| 12.03.2025 | 11.03.2030 | Dhanlaxmi Crop Science Private Limited, Gujarat | |
| 19.02.2025 | 18.02.2030 | Sworn Agritech Private Limited, Madhya Pradesh | |
| 02.06.2025 | 01.06.2030 | B.T. Agrotech Private Ltd., Bihar | |
| 02.06.2025 | 01.06.2030 | Agrowin Agri Solution Pvt. Ltd., Bihar | |
| 15.07.2025 | 14.07.2030 | Bharatiya Beej Sahakari Samiti Ltd, New Delhi | |
| 16.07.2025 | 15.07.2030 | Ashoka Agritech Pvt Ltd, Bihar | |
| 31.07.2025 | 30.07.2030 | Star Agriseeds Pvt Ltd, Rajasthan | |
| 03.09.2025 | 02.09.2030 | Chakra Seeds, Andhra Pradesh | |
| 07.10.2025 | 06.10.2030 | Sunita Krishi Seeds,MP | |
| 08.10.2025 | 07.10.2030 | Karanavati Seeds, Gujarat | |
| LPCH 3 | 08.02.2021 | 07.02.2026 | Gourmet Popcornica Limited, Andhra Pradesh |
| LQMH 1 | 14.09.2021 | 13.09.2026 | Chakra Seeds, Andhra Pradesh |
| 29.10.2021 | 28.10.2026 | Koshi Agro Biotech Pvt Ltd, Bihar | |
| 26.04.2022 | 25.04.2027 | Siddi Vinayaka Seeds Pvt. Ltd., Bengaluru | |
| 11.07.2022 | 10.07.2027 | Ramnagar Seed Farm Pvt Ltd, West Bengal | |
| 30.08.2022 | 29.08.2027 | Invicta Agritech India Pvt. Ltd., Telangana | |
| 25.04.2024 | 24.04.2029 | Bionex Agrigenetics India Private Limited, Bihar | |
| 16.07.2025 | 15.07.2030 | Ashoka Agritech Pvt Ltd, Bihar | |
| IQMH 203 (2 Co.) | 21.09.2021 | 20.09.2026 | Sampoorna seeds, Andhra Pradesh |
| 03.11.2022 | 02.11.2027 | Chakra Seeds, Andhra Pradesh | |
| 11.10.2025 | 10.10.2030 | Sri Laxmivenkateshwara Seeds, Kurnool | |
| IMH 224 | 25.04.2024 | 24.04.2029 | Agrowin Agri Solution Pvt. Ltd., Bihar |
| 05.07.2024 | 04.07.2029 | National Fed. Of Far. Proc. Processing & Retailing Co Op Of India Limited, New Delhi | |
| 22.07.2024 | 21.07.2029 | Indus Bio Genetics Seeds Pvt Ltd, Begusarai, Bihar | |
| 06.08.2024 | 07.08.2029 | Ambra Agritech Private Limited, Delhi | |
| 31.03.2025 | 30.03.2030 | Krishi Vikas Sahakari Samiti Ltd., Rajasthan | |
| 29.09.2025 | 28.09.2030 | Chakra Seeds, Andhra Pradesh | |
| IMH 227 | 21.11.2024 | 20.11.2029 | Ambra Agritech Private Limited, Delhi |
| 29.09.2025 | 28.09.2030 | Chakra Seeds, Andhra Pradesh | |
| IMH 228 | 02.06.2025 | 01.06.2030 | Agrowin Agri Solution Pvt. Ltd., Bihar |
| 29.09.2025 | 28.09.2030 | Chakra Seeds, Andhra Pradesh | |
| IMH 229 | 11.10.2025 | 10.10.2030 | Basudha Seeds, West Bengal |
| IMH 231 | 23.09.2025 | 24.09.2030 | Krishi Vikas Sahakari Samiti Ltd., Rajasthan |
| Commercialization of Dynamic Volatile Collection System | 20.03.2021 | 19.03.2026 | Amar Chand and Company, 56, Industrial Estate, Ambala Cantt- 133 006, Haryana |
For any enquiry regarding Licensing and Partnerships contact:
Dr. Manish Dagla
Sr. Scientist and In-Charge, ITMU
ICAR-IIMR, Ludhiana
Phone: +91 97819 72230